
Interest rates on land vary depending on what type of land you are purchaing. Vacant land or raw land include programs from variable rate to long term 30 year fixed rates. Other factor that will affect the rate you qualify for include credit score, property type and Loan to Value. The chart below can be used to estimate interest rates for your vacant land loan. The rates below are only estimates that may change until you do a "rate lock". Ask your loan officer about locking in your rate to guarantee your low payments.
| Loan Product | Rate / APR | Rate / APR | Eff. Date | ||
|---|---|---|---|---|---|
| Variable Rate RE 6% Lifetime Cap | 3.75%/4.230% | - | 6.25%/6.684% | May 22nd, 2013 | |
| 1 Year Indexed ARM * | 3.10%/3.643% | - | 5.65%/6.045% | May 22nd, 2013 | |
| 3/1 Year Indexed ARM * | 2.95%/3.485% | - | 5.60%/6.045% | May 22nd, 2013 | |
| 5/1 Year Indexed ARM * | 2.95%/3.485% | - | 5.60%/6.045% | May 22nd, 2013 | |
| 7/1 Year Indexed ARM * | 3.20%/3.726% | - | 5.90%/6.325% | May 22nd, 2013 | |
| 10/1 Year Indexed ARM** | 3.60%/3.948% | - | 6.25%/6.877% | May 22nd, 2013 | |
| 15/1 Year Indexed ARM** | 4.00%/4.568% | - | 6.60%/6.982% | May 22nd, 2013 | |
| 10 Year Fixed | 2.85%/3.478% | - | 5.50%/5.998% | May 22nd, 2013 | |
| 15 Year Fixed | 3.50%/4.028% | - | 6.15%/6.577% | May 22nd, 2013 | |
| 20 Year Fixed | 3.95%/4.487% | - | 6.55%/6.878% | May 22nd, 2013 | |
| 30 Year Fixed | 4.45%/4.912% | - | 6.00%/6.456% | May 22nd, 2013 |
|
Adjustments for Loan Rates
|
Disclaimer: Rates and terms may change at any time without notice. Not all will qualify. Advertised rates assume: 1st lien, rate & term refinance mortgage on property; loan amount of $100000; loan-to-value ratio of 80% or less; credit score of 700 or better. The published rates are estimates posted solely for reference and does not constitute a commitment to make any loan at any specific rate. Speak with your loan officer to determine what rate you may qualify for based on your credit and real estate type. *Indexed ARMs have a 2% annual and 6% lifetime cap. |
Request Information for Interest Rates
(Secure / No Obligation / Free Expert Advice)